
Factory Cat MicroMag
Machine Summary
Factory Cat’s MICROMAG Walk Behind Floor Scrubber Dryer was designed based off of our already well known MAGNUM and MINIMAG. Our goal with the MICROMAG Floor Scrubber is to have the smallest Walk Behind Floor Scrubber Dryer available without sacrificing on solution tank space or productivity in terms of scrubbing performance.
Factory Cat’s MICROMAG comes equipped with either a Brush-Assist drive which allows for operator ease with little-to-no pushing, or a Traction drive which includes a powerful all-gear transaxle for climbing ramps and max operator ease.
- The Brush-Assist drive is great for level surfaces and for a cheaper option in comparison to the Traction.
- The Traction drive offers unparalleled performance when climbing steep ramps and working on non-level surfaces.
While keeping with the constant durability that Factory Cat machines have to offer, your operators will find the MICROMAG Floor Scrubber Dryer easy to use, as there is an adjustable handlebar for all heights of operators, and easy to manoeuvre into tight areas. The deck is protected by a 10 gauge steel frame and polyurethane rollers to keep the unit from marking walls.

Technical Details
BODY CONSTRUCTION / DIMENSIONS
Tank Material: | Poly 5/16'' (7.9 mm) |
Chassis Construction: | 1/8'' Steel (3.2 mm) Powder Coated Steel |
Front Casters (Diameter × Width): | (2×) 2.5'' × 1.38'' ([2×] 6.4 × 3.5 cm) - Non-Marking Grey |
Rear Wheels (Diameter × Width): | (2×) 8'' × 2'' ([2×] 20.3 × 5.1 cm) - Solid Black |
Size (L × W × H): | 35'' × 18'' × 38'' (88.9 × 45.7 × 96.5 cm) |
Weight (w/o Batteries): | 110 - 160 lbs (49.9 - 72.6 kg) |
Weight (w/ 85 ah Batteries): | 290 - 340 lbs (131.5 - 154.2 kg) |
BRUSH / PAD SYSTEM
Disk Dimensions: | 17'' - (1×) 17'' Diameter Brush (43.2 - [1×] 43.2 cm) |
20'' - (1×) 20'' Diameter Brushes (50.8 - [1×] 50.8 cm) | |
Disk Motor: | (1×) 0.75 hp / 200 rpm (559 watts) |
Disk Brush Speed: | 200 rpm |
Optional Disk Motor: | (1×) 1.0 hp / 200 rpm (746 watts) |
Brush Down Pressure: | Up to 100 lbs (45.4 kg) / 500 lbs (226.8 kg) Actuator Rating |
POWER SYSTEM
System Voltage: | 24 VDC |
Standard Battery: | 85 ah WET |
Optional Battery: | 130 ah WET / 115 ah AGM |
Run Time: | Up to 2.5 Hours |
Charger: | 120VAC / 60 Hz Input - 24VDC / 8 amp Output |
DRIVE SYSTEM
Power: | 0.75hp - All Gear / Sealed (559 watts) & Pad Assist |
Forward Speed: | 0 - 230 ft/min / 2.6 mph (0 - 70 m/min / 4 km/h) |
Scrubbing Speed: | 0 - 184 ft/min / 2 mph (0 - 56 m/min / 3 km/h) |
Reverse Speed: | 0 - 130 ft/min / 1.5 mph (0 - 40 m/min / 2 km/h) |
SOLUTION / RECOVERY SYSTEMS
Solution Tank Capacity: | 10 Gallons (37.9 liters) - w/ Graduated Site Tube |
Solution Flow / Filter: | 0 - 0.5 GPM / Stainless Inline (0 - 2 LPM) |
Recovery Tank Capacity: | 10 Gallons (37.9 liters) - 1.5'' diameter Drain Hose |
Demisting Chamber: | 1.25 Gallons (4.7 liters) |
Drain Saver: | 30 cubic inches (492 cubic cm) |
Vacuum Power: | 0.8 hp / 3 Stage (640 watts) |
Vacuum Specs (Water Lift / Airflow): | 70'' / 70 cfm (177.8 cm / 2 cm/m) |
Squeegee: | Curved w/ 2-sided Rear Blade |
17D - 30'' (76.2 cm) | |
20D - 34''(86.36 cm) | |
Optional - 26'' (66.04 cm) |
GENERAL
Cleaning Width: | 17'' & 20'' - Disk (43 & 50.1 cm) |
Sound Levels: | 64 dBA*** |
Productivity - Theoretical: | Up to 15,748 sqft (1,463 sqm) |
Productivity - Practical: | Up to 7,308 sqft |
